










Luxor Linen Travel Blazer
Women's Tops
| Size | XS | S | M | L |
|---|---|---|---|---|
| Brand/Cup | 30A - 30E | 32C - 32E | 34D - 34E | 36D - 36E |
| Size | 32A - 32B | 34A - 34C | 36A - 36C | 38A - 38C |
| Height (cm) | Bust (cm) | UK | USA | INT | EU |
| 150 cm | 73-76 cm | 4 | 0 | XXS | 32 |
| 155 cm | 77-80 cm | 6 | 2 | XS | 34 |
| 160 cm | 81-84 cm | 8 | 4 | S | 36 |
| 165 cm | 85-88 cm | 10 | 6 | M | 38 |
| 170 cm | 89-92 cm | 12 | 8 | L | 40 |
| 175 cm | 93-96 cm | 14 | 10 | XL | 42 |
| 180 cm | 97-100 cm | 16 | 12 | XXL | 44 |
Women's Bottoms
| Size | US | UK | Bust | Waist | Hips |
|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 31.5" - 33.5" | 24" - 26" | 34" - 36.5" |
| S | 4-6 | 8-10 | 34" - 36" | 26.5" - 28.5" | 37" - 39" |
| M | 8-10 | 12-14 | 36.5" - 38.5" | 29" - 31" | 39.5" - 41.5" |
| L | 12-14 | 16-18 | 39" - 41" | 31.5" - 34.5" | 42"- 44" |
| Height (cm) | Waist (cm) | UK | USA | INT | EU |
| 150 cm | 58-62 cm | 4 | 0 | XXS | 32 |
| 155 cm | 63-66 cm | 6 | 2 | XS | 34 |
| 160 cm | 67-70 cm | 8 | 4 | S | 36 |
| 165 cm | 71-74 cm | 10 | 6 | M | 38 |
| 170 cm | 75-78 cm | 12 | 8 | L | 40 |
| 175 cm | 79-82 cm | 14 | 10 | XL | 42 |
| 180 cm | 83-86 cm | 16 | 12 | XXL | 44 |
Men's Tops
| Size | Chest | Waist | Hips | Height |
|---|---|---|---|---|
| S | 35" - 37.5" | 29" - 32" | 35" - 37.5" | 5'7" - 6'0" |
| M | 37.5" - 41" | 32" - 35" | 37.5" - 41" | 5'7" - 6'0" |
| L | 41" - 44" | 35" - 38" | 41" - 44" | 5'7" - 6'0 |
| XL | 44" - 48.5" | 38" - 43" | 44" - 47" | 5'7" - 6'0" |
| Height (cm) | Bust (cm) | UK | USA | INT | EU |
| 160 cm | 68-72 cm | 32 | 32 | XXS | 42 |
| 165 cm | 73-76 cm | 34 | 34 | XS | 44 |
| 170 cm | 77-80 cm | 36 | 36 | S | 46 |
| 175 cm | 81-84 cm | 38 | 38 | M | 48 |
| 180 cm | 85-88 cm | 40 | 40 | L | 50 |
| 185 cm | 89-92 cm | 42 | 42 | XL | 52 |
| 190 cm | 93-96 cm | 44 | 44 | XXL | 54 |
Men's Bottoms
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 34" - 36" | 28" - 30" | 34" - 36" |
| M | 38" - 40" | 32" - 34" | 40" - 38" |
| L | 42" - 44" | 36" - 38" | 42"- 44" |
| XL | 46" - 48" | 40" - 42" | 45" - 47" |
| Height (cm) | Waist (cm) | UK | USA | INT | EU |
| 160 cm | 68-72 cm | 32 | 42 | XXS | 32 |
| 165 cm | 73-76 cm | 34 | 44 | XS | 34 |
| 170 cm | 77-80 cm | 36 | 46 | S | 36 |
| 175 cm | 81-84 cm | 38 | 48 | M | 38 |
| 180 cm | 85-88 cm | 40 | 50 | L | 40 |
| 185 cm | 89-92 cm | 42 | 52 | XL | 42 |
| 190 cm | 93-96 cm | 44 | 54 | XXL | 44 |
Sharp enough for dinner, relaxed enough for missed flights.
The Luxor Linen Travel Blazer brings polish to warm-weather layering with a notched lapel and relaxed silhouette. Wrinkle-resistant and breathable, it pairs seamlessly with the matching Luxor Linen Travel Pant or over casual staples.
Relaxed cut with straight lines through the body. Lightweight flax fabric ensures comfort while keeping a tailored edge. Best styled with the Luxor Linen Travel Pant or Short.
COMPOSITION:
100% Flax
Lining: 100% Polyester
All trims, labels, and threads are either recycled or responsibly sourced. Product packaging is part bio-based, acting to preserve both your new garment and the environment. Once opened, please discard responsibly in a compost facility to allow full decomposition within 24 weeks.
Made in China.
CARE:
Machine wash cold, inside out
Wash on gentle cycle with like colors
Do not bleach
Tumble dry low or hang to dry