Size Guide

Women's Tops

Size XS S M L
Brand/Cup 30A - 30E 32C - 32E 34D - 34E 36D - 36E
Size 32A - 32B 34A - 34C 36A - 36C 38A - 38C

Women's Bottoms

Size US UK Bust Waist Hips
XS 0-2 4-6 31.5" - 33.5" 24" - 26" 34" - 36.5"
S 4-6 8-10 34" - 36" 26.5" - 28.5" 37" - 39"
M 8-10 12-14 36.5" - 38.5" 29" - 31" 39.5" - 41.5"
L 12-14 16-18 39" - 41" 31.5" - 34.5" 42"- 44"

 Men's Tops

Size Chest Waist Hips Height
S 35" - 37.5" 29" - 32" 35" - 37.5" 5'7" - 6'0"
M 37.5" - 41" 32" - 35" 37.5" - 41" 5'7" - 6'0"
L 41" - 44" 35" - 38" 41" - 44" 5'7" - 6'0
XL 44" - 48.5" 38" - 43" 44" - 47" 5'7" - 6'0"

Men's Bottoms

Size Chest Waist Hips
S 34" - 36" 28" - 30" 34" - 36"
M 38" - 40" 32" - 34" 40" - 38"
L 42" - 44" 36" - 38" 42"- 44"
XL 46" - 48" 40" - 42" 45" - 47"